Biodiversity Program
As a reflection of PGN Saka’s commitment to environmental conservation through Saka Indonesia Pangkah Ltd (SIPL), SIPL has designated the Banyuurip Mangrove Center (BMC) in Ujung Pangkah District, Gresik Regency, as a biodiversity conservation and research site.
Conservation Area
As a reflection of PGN Saka’s commitment to environmental conservation through Saka Indonesia Pangkah Limited (SIPL), SIPL has designated the Banyuurip Mangrove Center (BMC) in Ujungpangkah District, Gresik Regency, as a biodiversity conservation and research site.

Figure 1. Location Map of the Banyuurip Mangrove Center Conservation Area
Saka Indonesia Pangkah Limited’s conservation efforts represent the company’s dedication to preserving and restoring ecosystem functions while protecting flora and fauna biodiversity. Since 2014, PGN Saka, in collaboration with various stakeholders, has conducted mangrove restoration and expansion initiatives across Ujungpangkah District. The mangrove clusters in Ujungpangkah—including the area in Banyuurip Village—were designated as an Essential Ecosystem Area (KEE) by the East Java Provincial Government under East Java Governor Decree No. 188/233/KPTS/013/2020, covering a total area of 1,554.27 hectares, of which 127.61 hectares lie within the administrative boundaries of Banyuurip Village. This designation was reinforced by East Java Governor Decree No. 188/122/KPTS/013/2021 regarding management personnel, appointing Saka Indonesia Pangkah Limited as part of the management team responsible for conservation.
Biodiversity Trends & Developments
Mangrove Vegetation Dynamics
The mangrove ecosystem at BMC exhibits characteristics of a natural secondary ecosystem that has previously experienced disturbances from land-use conversion. The remaining mangrove ecosystem stretches along a 1-kilometer brackish riverbank to the estuary along the coastline. The disturbances and degradation experienced remain within the ecosystem’s resilience threshold, allowing this mangrove ecosystem to naturally recover to its climax state over the long term.
The dynamics of plant species composition within BMC and its surrounding area are driven by two main factors: (i) natural factors, involving natural ecological succession accompanied by the adaptive capacity of each present species; and (ii) human factors, involving planting activities for collection or species enrichment purposes.
A comparison of mangrove vegetation at the BMC site is summarized below:
Table 1. Comparison of Vegetation Monitoring Results at the BMC Site (2022 to 2025)
| No | Hasil Monitoring | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| 1 | Komposisi Jenis | 22 | 22 | 93 | 110 |
| 2 | Tipikal Habitus | 4 | 4 | 5 | 5 |
| 3 | Famili | 15 | 15 | 42 | 45 |
| 4 | Status Konservasi | ||||
| PP No 7 Tahun 1999 | – | – | – | – | |
| Permen LHK No P.106 Tahun 2018 | – | – | – | – | |
| Appendiks CITES | – | – | – | – | |
| Redlist IUCN | 15 | 15 | 49 | 63 | |
| 5 | Rerata Kerapatan Total | ||||
| Pohon | 2.466,67 (ind/ha) | 2.466,67 (ind/ha) | 2.400 (ind/ha) | 2.533,33 (ind/ha) | |
| Pancang | k.o.s.o.n.g | k.o.s.o.n.g | k.o.s.o.n.g | k.o.s.o.n.g | |
| Semai/Anakan | Persemaian: 34.166,67 (ind/ha) Jogging Track: 10.000 (ind/ha) | Persemaian: 35.833,33 (ind/ha) Jogging Track: 10.000 (ind/ha) | Persemaian: 35.833,33 (ind/ha) Jogging Track: 10.000 (ind/ha) | Persemaian: 36.250 (ind/ha) Jogging Track: 14.166,67 (ind/ha) | |
| Tumbuhan Bawah | k.o.s.o.n.g | k.o.s.o.n.g | k.o.s.o.n.g | k.o.s.o.n.g | |
| 6 | Rerata Dominansi Total (pohon) | 15,46 (m²/ha) | 25,84 (m²/ha) | 28,40 (m²/ha) | 29,06 (m²/ha) |
| 7 | Rentang Indeks Keanekaragaman Jenis (H’) | 0 s/d 1,41 (rendah–sedang) | 0 s/d 1,41 (rendah–sedang) | 0 s/d 1,41 (rendah–sedang) | 0 s/d 1,41 (rendah–sedang) |
The scope of the plant species inventory conducted in 2025 was broader compared to previous monitoring periods. The study area for plant species was expanded to include the aquaculture pond areas surrounding the BMC site, resulting in a higher number of identified species. However, year-over-year analysis of the Flora Biodiversity Index values shows that the index remains stable and constant.
Nilai Indeks Keanekaragaman (H')
Flora Tingkat Pohon - Banyuurip Mangrove Center
Figure 2. Flora Diversity Index Value (H’) at the Tree Level in the Banyuurip Mangrove Center Area (2019–2026)
Figure 3. Plant Species Found at the BMC Site
Trend Perjumpaan Fauna di BMC Tahun 2020 - 2025
ldlife encounter dynamics at BMC exhibit natural fluctuations due to seasonal variations and the mobile behavior of animals. Nevertheless, year-over-year encounter trends demonstrate progressive upward growth. Avian composition is dominated by the family Ardeidae—a group of wading waterbirds with broad dispersal capabilities. Waterbirds are ecologically dependent on wetland habitats; thus, BMC’s landscape—comprising mangroves, aquaculture ponds, and coastal margins—provides ideal habitat preferences for most waterbird species.
Supplementary planting initiatives targeting mangrove density and coastal vegetation diversity serve to enhance wildlife food sources (particularly for birds). This occurs both directly through fruits, seeds, and nectar, and indirectly by attracting insects and establishing spawning grounds for fish and crustaceans.
A summary comparison of wildlife monitoring results at BMC is outlined below:
Observed Wildlife Composition by Monitoring Year:
2025: 4 mammals, 58 birds, and 5 herpetofauna
2024: 4 mammals, 58 birds, and 5 herpetofauna
2023: 5 mammals, 50 birds, and 5 herpetofauna
2022: 2 mammals, 46 birds, and 3 herpetofauna
2021: 36 birds
2020: 13 birds and 1 herpetofauna
Overall, the number of observed species shows a steady annual increase.
Avian Diversity Progress
Figure 4. Fauna Composition Trends in BMC and Surrounding Areas (2020–2025 Period)
Indeks keanekaragaman jenis burung pada tahun 2019 – 2025
Figure 5. Avian Species Diversity Index (2019–2025)
The 2025 monitoring period recorded 5 bird species categorized as protected under Government Regulation (PP) No. 7 of 1999. Meanwhile, based on Ministry of Environment and Forestry (Permen LHK) Regulation No. P.106 of 2018, a total of 7 bird species are designated as protected. Apart from birds, no species from the mammal or herpetofauna taxa fall under protected categories.
Table 2. List of Fauna Species Around BMC Classified as Protected and/or Listed in CITES Appendices
| No | Nama Ilmiah | Nama Jenis | Common Name | PP No 7 Th 1999 | Permen LHK P.106 Th 2018 | CITES |
|---|---|---|---|---|---|---|
| A. Burung | ||||||
| 1 | Spilornis Cheela | Elang-Ular Bido | Crested Serpent-Eagle | Dilindungi | Dilindungi | APP II |
| 2 | Charadrius Javanicus | Cerek Jawa | Javan Plover | - | Dilindungi | - |
| 3 | Leptoptilus Javanicus | Bangau Tong-Tong | Lesser Adjutant | Dilindungi | Dilindungi | - |
| 4 | Crypsirina Temia | Tangkar Centrong | Racket-Tailed Treepie | - | Dilindungi | - |
| 5 | Sterna Hirundo | Dara-Laut Biasa | Common Tern | Dilindungi | Dilindungi | - |
| 6 | Chlidonias Hybrida | Dara-Laut Kumis | Whiskered Tern | Dilindungi | Dilindungi | - |
| 7 | Thalasseus Bergii | Dara-Laut Jambul | Great Crested Tern | Dilindungi | Dilindungi | - |
| 8 | Cinnyris Jugularis | Burung-Madu Sriganti | Olive-Backed Sunbird | Dilindungi | - | - |
| 9 | Thipdura Javanica | Kipasan Belang | Subda Pied Fantail | Dilindungi | Dilindungi | - |
| B. Herpetofauna | ||||||
| 1 | Malayopython Reticulatus | Ular Sanca Kembang | Reticulated Python | - | - | APP II |
| 2 | Varanus Salvator | Biawak Air | Asian Water Monitor | - | - | APP II |
Based on international trade status, 3 (three) species—comprising one bird species and two herpetofauna species—are listed under CITES Appendix II (data valid since May 2024). Regarding global threat levels and rarity status according to the IUCN Red List (version 2024-1), 1 bird species is categorized as Near Threatened (NT), while 4 mammal species, 57 bird species, and 5 herpetofauna species are classified as Least Concern (LC). No species falling into threatened or endangered categories were observed.
Table 3. List of Fauna Species Around BMC Based on IUCN Red List Rarity/Threat Status (version 2025-1)
| No | Nama Ilmiah | Nama Jenis | Common Name | Redust IUCN |
|---|---|---|---|---|
| A. Mamalia | ||||
| 1 | Callosciurus Notatus | Bajing Kelapa | Plantain Squirel | Risiko Rendah |
| 2 | Cynopterus Sp. | Kelelawar | Bat | Risiko Rendah |
| 3 | Herpestes Javanicus | Garangan Jawa | Javan Mongoose | Risiko Rendah |
| 4 | Rattus Norvegicus | Tikus Got | Brown Rat | Risiko Rendah |
| B. Burung | ||||
| 1 | Aegithina Tiphia | Cipoh Kacat | Common Lora | Risiko Rendah |
| 2 | Alcedo Coerulescens | Raja-Udang Biru | Cerulean Lora | Risiko Rendah |
| 3 | Amauromis Phoenicurus | Kareo Padi | Cerulean Kingfisher | Risiko Rendah |
| 4 | Anas Gibberifona | Itik Benjut | Sunda Teal | Risiko Rendah |
| 5 | Apus Nipalensis | Kapinis Rumah | House Swift | Risiko Rendah |
| 6 | Apus Pacificus | Kapinis Laut | Pacific Swift | Risiko Rendah |
| 7 | Ardea Alda | Kuntul Besar | Great White Egret | Risiko Rendah |
| 8 | Ardea Intermedia | Kuntul Perak | Intermediate Egret | Risiko Rendah |
| 9 | Ardeola Spciosa | Blekok Sawah | Javan Pond-Heron | Risiko Rendah |
| 10 | Artamus Leucoryn | Kekep Babi | White-Breasted Woodswallow | Risiko Rendah |
| 11 | Bubulcus Ibis | Kuntul Kerjbau | Wastern Cattle Egret | Risiko Rendah |
| 12 | Butorides Striata | Kokokan Laut | Green-Backed Heron | Risiko Rendah |
| 13 | Cacomantis Maerulinus | Wiwik Kelabu | Plaintive Cuckoo | Risiko Rendah |
| 14 | Cacomantis Seputcralis | Wiwik Uncuing | Rusty-Breasted Cuckoo | Risiko Rendah |
| 15 | Caprimulgus Affinis | Cabak Kota | Savanna Nightjar | Risiko Rendah |
| 16 | Cecropis Daurica | Layang-Layang Loreng | Red-Rumped Swallow | Risiko Rendah |
| 17 | Centropus Sinensis | Bubut Besar | Greater Goucal | Risiko Rendah |
| 18 | Charadrius Javanicus | Cerek Jawa | Javan Plover' | Risiko Rendah |
| 19 | Chlidonias Hybrida | Dara-Laut Kumis | Whiskered Tern | Risiko Rendah |
| 20 | Cinnyris Jugularis | Burung-Madu Sriganti | Olive-Backed Sunbird | Risiko Rendah |
| 21 | Cisticola Juncidis | Cici Padi | Zitting Cisticola | Risiko Rendah |
| 22 | Collocalia Linchi | Walet Linci | Cave Swiflet | Risiko Rendah |
| 23 | Crypsirina Temia | Tangkar Centrong | Racket-Tailed Treeple | Risiko Rendah |
| 24 | Dicaeum Trigonostigma | Cabai Bunga-Api | Orange-Bellied Flowerpecker | Risiko Rendah |
| 25 | Dicaeum Trochileum | Cabai Jawa | Scarlet-Headed Flowerpecker | Risiko Rendah |
| 26 | Dicrurus Macrocercus | Srigunting Hitam | Black Drongo | Risiko Rendah |
| 27 | Egretta Garzetta | Kuntul Keci | Little Egret | Risiko Rendah |
| 28 | Geopelia Striata | Perkutut Jawa | Zebra Dove | Risiko Rendah |
| 29 | Gerygone Sulphurea | Remetuk Laut | Golden-Bellied Gerygone | Risiko Rendah |
| 30 | Hemiprocne Longipennis | Tepekong Jambul | Grey-Rumped Treeswift | Risiko Rendah |
| 31 | HImantopus Leucocephalus | Gagang Bayam Timur | White-Headed Stilt | Risiko Rendah |
| 32 | Hirundo Rustica | Layang-Layang Asia | Barn Swallow | Risiko Rendah |
| 33 | HIrdundoTahitica | Layang-Layang Bafu | Tahiti Swallow | Risiko Rendah |
| 34 | Lalage Nigra | Kapasan Kemiri | Pled Triller | Risiko Rendah |
| 35 | Lalage Seurii | Kapasan Sayap Putih | White-Shouldered Triller | Risiko Rendah |
| 36 | Leptoptilos Javanicus | Bangau Tong-Tong | Lesser Adjutant | Risiko Rendah |
| 37 | Lonchura Leucogastroides | Bondol Jawa | Javan Munia | Risiko Rendah |
| 38 | Lonchura Maja | Bondol Haji | White-Headed Munia | Risiko Rendah |
| 39 | Lonchura Punctulata | Bondol Peking | Scaly-Breasted Munia | Risiko Rendah |
| 40 | Merops Philippinus | Kirik-Kirik Laut | Blue-Taled Bee-Eater | Risiko Rendah |
| 41 | Orthotomus Ruficeps | Cinenen Kelabu | Ashy Tailorbird | Risiko Rendah |
| 42 | Orthotomus Sutorius | Cinenen Pisang | Common Tailorbird | Risiko Rendah |
| 43 | Passer Montanus | Burung Gereja Erasia | Eurasian Tree Sparrow | Risiko Rendah |
| 44 | Phalacrocorax Sulcirostris | Pecuk Padi Hitam | Little Black Cormorant | Risiko Rendah |
| 45 | Picoides Moluccensis | Caladi Tilik | Sunda Pygmy-Woodpecker | Risiko Rendah |
| 46 | Prinia Flaviventris | Perenjak Rawa | Yellow-Bellied Prinia | Risiko Rendah |
| 47 | Prinia Inornata | Perenjak Padi | Plain Prinia | Risiko Rendah |
| 48 | Pycnonotus Aurigaster | Cucak Kutilang | Sooty-Headed Bulbul | Risiko Rendah |
| 49 | Pycnonotus Goiaveier | Merbah Cerukcuk | Yellow-Vented Bulbul | Risiko Rendah |
| 50 | Pycnonotus Melanicterus | Cucak Kuning | Black-Capped Bulbul | Risiko Rendah |
| 51 | Rhipidura Javanica | Kipasan Belang | Sunda Pied Fantail | Risiko Rendah |
| 52 | Spilo[elia Chinensis | Tekukur Biasa | Eastern Spotted Dove | Risiko Rendah |
| 53 | Spilornis Cheela | Elang-Ular Bido | Crested Serpent-Eagle | Risiko Rendah |
| 54 | Stema Hirundo | Dara-Laut Biasa | Common Tern | Risiko Rendah |
| 55 | Thalasseus Bergii | Dara-Laut Jambul | Great Crested Tern | Risiko Rendah |
| 56 | Todirhamphus Chloris | Cekakak Sungai | Collared Kingfisher | Risiko Rendah |
| 57 | Todirhamphus Sanctus | Cekakak Suci | Sacred Kingfisher | Risiko Rendah |
| 58 | Turnix Suscitator | Gemak Loreng | Barred Buttonquail | Risiko Rendah |
| C. Herpetofauna | ||||
| 1 | Cerberus Rynchops | Ular Tambak | Asian Bockadam | Risiko Rendah |
| 2 | Eurtropis Multifasciata | Kadal Kebun | Common Sun Sink | Risiko Rendah |
| 3 | Fejervanrya Cancrivora | Kodok Sawah | Rice-Field Frog | Risiko Rendah |
| 4 | Malayopython Reticulatus | Ular Sanca Kembang | Reticulated Python | Risiko Rendah |
| 5 | Varanus Salvator | Biawak Air | Asian Water Monitor | Risiko Rendah |
Figure 5. Selected Bird Species Observed in and Around the BMC Environment (2025 Monitoring Period)
Sustainability Program
Monitoring & Evaluation
Assessing the growth and development of planted mangroves, as well as formulating directions and recommendations for coastal zone management.
Mangrove Planting
Conducting mangrove re-vegetation to enhance biodiversity at BMC and mitigate coastal erosion risks.
Mangrove Nursery
PGN SAKA supports mangrove propagation programs at the Banyuurip Mangrove Center (BMC), successfully cultivating high-volume seedlings. Beyond local ecosystem restoration, these ready-to-plant seedlings support broader regional mangrove rehabilitation initiatives.
BMC Mangrove Ecotourism
Developing the BMC area into a sustainable ecotourism destination, creating strategic alternative economic opportunities for the local community through structured management.
Knowledge Sharing
Hosting regular community outreach and engagement sessions to discuss the sustainable management of the Banyuurip Mangrove Center and its surrounding ecosystems.
ISBN Book Publications (2022, 2023, 2024)
Publishing registered ISBN books to document and present a comprehensive overview of the mangrove ecosystem conditions at the Banyuurip Mangrove Center.